|
Product Comparison Chart |
|
||||||
| |
|
|
|
|
|
|
|
| |
GPS-290 | GPS-300 | GPS400 | GPS-500 | GPS-282 | GPS50 |
Navman |
| PRODUCT FEATURES | TBA | |
|||||
| 1 Year Warranty | Yes | Yes | Yes | Yes | Yes | Yes | 5 Year |
| Open Service Plans with No Contracts | Yes | Yes | Yes | Yes | Yes | Yes | No |
| 30 Day Money Back Guarantee | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Ability to Monitor Ignition On/Off | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Ability to Call Phone Number to Hear Vehicle Location (IVR) | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Ability to Monitor One Input | Yes | Yes | Yes |
Yes | Yes | No | Yes |
| Ability to Monitor Two Inputs | No | Yes | No | Yes | No | No | Yes |
| Ability to Monitor 4 Inputs | No | No | No | May 10 |
No | No | Yes |
| Ability to provide Driver ID | No | No | No | No | No | No | Yes |
| Ability to Create Sub User Accounts | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ability to Group Vehicles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Reporting Interval (in minutes if not noted) | 1, 2, 5 | 1, 2, 5 | 1, 2, 5 | 30 sec., 1, 2, 5 | n/a | daily |
5,10,15 |
| Ability to locate on demand (ping at any time) | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Programming API Scripts | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door unlock | No |
Yes | No |
Yes | No | No | Yes |
| Starter disable | No |
Yes | No |
Yes | Yes | No | |
| Virtual odometer mileage | No | No | No | Yes | No | No | Yes |
| Low Battery Voltage notification | No |
Yes | Yes | Yes | Yes | Yes**** | No |
| Auto Geofence (Unauthorized Movement Alerts) | No | No | No | No | Yes | No | Yes |
| Disconnect Message | No | No | No | No | No | No | Yes |
| Internal Antennas | No | No | Yes |
No | Yes | Yes | No |
| External Antennas | Yes | Yes | No |
Yes | No | No | Yes |
| Plugs into the OBDII Port | No | No | Yes | No | No | No | No |
| OBDII Splitter Cable | No | No | Yes | No | No | No | No |
| On Board Memory Locations | 2000 | 120 |
180 | 5,000 | 3000 |
None | Yes |
| Internal Battery | No | No | No | No | No | Yes | Yes |
| Motion Sensor | No | No | No | No | Yes |
No | No |
| Adapter Required for 24 Volt Vehicle | No |
Yes | N/A |
No | No | n/a |
No |
| MAPPING FEATURES | |||||||
| Displays all Vehicle on One Mapping Page | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Included current location, Heading, and Speed | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Ability to View Historical Travel Patterns (breadcrumb) | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Dispatch Closest Vehicle | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Create Driving Directions | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Setup Landmarks | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ability to Set Speed Alerts | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Set Square Geofence (Boundary Alerts)**** | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Ability to Set Poly Geofence (Boundary Alerts)**** | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Ability to Import/Export Landmarks | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ability to Download Historical Data to Excel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ability to change map icons/map labels | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ability to export to Google Earth | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Ability to display real-time traffic | Yes | Yes | Yes | Yes | Yes | Yes | No |
| REPORTING FEATURES | |||||||
| Ability to Receive Emailed Reports Daily/Weekly/Monthly | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ability to Generate Stop Report | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Generate All Trips Report | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Generate Landmark Report | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Generate First/Last Trip Report | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Generate First/Last Movement/Ignition Report *** | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Ability to Generate Speed Report | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Generate After Hours Report*** | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Ability to Generate Daily Detail Report | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Generate Summary Report | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Generate Idle-Time Report* | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Generate Statewide Mileage Report | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Generate Consolidated Trip Report | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Generate Engine Run Time (engine on time) *** | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Ability to Generate Geofence Report | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Ability to Generate Location History Report | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ALERT FEATURES | |||||||
| Ability to Send Alerts to Cell Phone**** | Yes | Yes | Yes | Yes | Yes | Yes**** | Yes |
| Ability to Send Alerts to Email**** | Yes | Yes | Yes | Yes | Yes | Yes**** | Yes |
| Ability to Set Idle Time Alerts | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Set Off Hour Alerts | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Set Stop Alerts | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Set Speed Alerts | Yes | Yes | Yes | Yes | No | No | Yes |
| Ability to Set Unauthorized Movement Alerts | No | No | No | No | Yes | No | Yes |
| Ability to Set Maintenance Alerts | No | No | No | Yes | No | No | Yes |
| |
|
|
|
|
|
|
|
| * The GPS400 will only provide idle-time reporting greater than a 10 minute idle event (10 min. increments only). | |
|
|||||
| Idle events less than 10 minutes will not be calculated in the idle time report. **Can only ping when unit is not in deep sleep mode, unit will report an auto locate before entering into sleep mode and will wake-up on motion or ignition |
|
|
|
|
|||
| *** Ignition needs to be connected |
|
|
|
|
|
||
| **** GPS50 will only work with Geo-fence alerts and alerts will be delayed based on reporting interval assigned to unit. Geo-fence Alerts are available on all units |
|
|
|||||